This page includes all active tender offer funds, along with net assets as of most recent public filings. Users can download as a free excel file. If you’re interested in data on interval funds, visit Interval Fund Tracker
| Fund Name | Category | Net Assets(MRQ) |
|---|---|---|
| Partners Group Private Equity (Master Fund), LLC | Private Equity | 15,903,738,506 |
| AMG Pantheon Master Fund, LLC | Private Equity | 6,234,021,184 |
| StepStone Private Markets | Private Equity | 6,065,778,841 |
| Ironwood Institutional Multi-Strategy Fund LLC | Fund of Hedge Funds | 5,719,271,207 |
| Hamilton Lane Private Assets Fund | Private Equity | 4,723,191,860 |
| Brookfield Infrastructure Income Fund Inc. | Real Estate | 4,396,708,000 |
| Ares Private Markets Fund | Private Equity | 3,626,731,957 |
| StepStone Private Venture & Growth Fund | Private Equity | 3,337,319,042 |
| Advantage Advisers Xanthus Fund | Equity | 3,218,176,488 |
| Carlyle AlpInvest Private Markets Fund | Private Equity | 3,163,423,923 |
| John Hancock GA Mortgage Trust | Credit | 2,413,532,079 |
| Coatue Innovative Strategies Fund | Private Equity | 2,392,210,866 |
| Pomona Investment Fund | Private Equity | 1,939,522,765 |
| NB Crossroads Private Markets Access Fund LLC | Private Equity | 1,860,244,552 |
| BBR ALO Fund, LLC | Fund of Hedge Funds | 1,856,932,904 |
| SEI Structured Credit Fund | Credit | 1,724,417,272 |
| Keystone Private Income Fund | Credit | 1,716,775,251 |
| Franklin Lexington Private Markets Fund | Private Equity | 1,685,483,653 |
| SkyBridge Opportunity Fund | Fund of Hedge Funds | 1,606,045,133 |
| FS MVP Private Markets Fund | Private Equity | 1,438,034,707 |
| KKR US Direct Lending Fund-U | Credit | 1,404,580,000 |
| JPMorgan Private Markets Fund | Private Equity | 1,388,719,183 |
| KKR Real Estate Select Trust Inc. | Real Estate | 1,380,137,968 |
| AIP Alternative Lending Fund A | Credit | 1,149,386,354 |
| iDirect Private Markets Fund | Private Equity | 1,133,524,245 |
| Clarion Partners Real Estate Income Fund Inc. | Real Estate | 1,119,420,231 |
| Macquarie Focused Access Fund, LLC | Fund of Hedge Funds | 1,067,945,589 |
| AB Multi-Manager Alternative Fund | Fund of Hedge Funds | 1,065,843,132 |
| Coller Secondaries Private Equity Opportunities Fund | Private Equity | 1,009,910,430 |
| Federated Hermes Project & Trade Finance Tender Fund | Credit | 971,763,379 |
| John Hancock GA Senior Loan Trust | Credit | 927,581,866 |
| HL Scope RIC LLC | Credit | 848,712,454 |
| Ardian Access LLC | Private Equity | 789,449,957 |
| Constitution Capital Access Fund, LLC | Private Equity | 763,058,000 |
| FlowStone Opportunity Fund | Private Equity | 756,977,842 |
| CPG Carlyle Commitments Master Fund | Private Equity | 688,722,362 |
| NC SLF Inc. | Credit | 598,041,000 |
| HarbourVest Private Investments Fund | Private Equity | 533,643,607 |
| Alpha Core Strategies Fund | Fund of Hedge Funds | 533,050,000 |
| Adams Street Private Equity Navigator Fund LLC | Private Equity | 480,825,858 |
| Coller Private Credit Secondaries | Credit | 477,945,169 |
| CAZ Strategic Opportunities Fund | Private Equity | 458,398,363 |
| NB Crossroads Private Markets Fund VII Holdings LP | Private Equity | 437,147,282 |
| NB Crossroads Private Markets Fund VI Holdings LP | Private Equity | 424,771,076 |
| BlackRock Private Investments Fund | Private Equity | 399,143,930 |
| Corient Registered Alternatives Fund | Multistrategy | 398,073,324 |
| NB Crossroads Private Markets Fund V Holdings | Private Equity | 389,404,324 |
| CPG Vintage Access Fund V, LLC | Private Equity | 374,471,231 |
| Fundrise Growth Tech Fund LLC | Private Equity | 361,660,000 |
| A&Q Multi-Strategy Fund | Fund of Hedge Funds | 336,452,607 |
| North Haven Private Assets Fund | Private Equity | 334,252,041 |
| Dynamic Alternatives Fund | Private Equity | 328,409,527 |
| Morgan Stanley Private Markets & Alternatives Fund | Private Equity | 324,801,298 |
| NB Crossroads Private Markets Fund IV Holdings LLC | Private Equity | 324,738,631 |
| Priority Income Fund, Inc. | Credit | 318,983,281 |
| CPG Vintage Access Fund IV, LLC | Private Equity | 308,797,535 |
| Alternative Investment Partners Absolute Return Fund | Fund of Hedge Funds | 278,005,509 |
| PGIM Private Real Estate Fund, Inc. | Real Estate | 269,019,754 |
| ABS Long/Short Strategies Fund | Fund of Hedge Funds | 254,234,007 |
| John Hancock Marathon Asset-Based Lending Fund | Credit | 250,735,433 |
| Peachtree Alternative Strategies Fund | Fund of Hedge Funds | 249,256,696 |
| CPG Vintage Access Fund II, LLC | Private Equity | 247,486,935 |
| Cypress Creek Private Strategies Master Fund LP | Private Equity | 245,495,973 |
| Partners Group Growth, LLC | Private Equity | 239,930,800 |
| CPG Vintage Access Fund III, LLC | Private Equity | 224,009,743 |
| Private Debt & Income Fund | Credit | 222,914,100 |
| Manulife Private Credit Plus Fund | Credit | 197,777,601 |
| 83 Investment Group Income Fund | Credit | 191,189,676 |
| CPG Vintage Access Fund VI, LLC | Private Equity | 187,071,159 |
| Aspiriant Real Assets Fund | Real Estate | 186,846,261 |
| Partners Group Next Generation Infrastructure LLC | Real Estate | 168,350,459 |
| Hamilton Lane Private Secondary Fund | Private Equity | 166,260,264 |
| BlackRock Multi-Sector Opportunities Trust | Credit | 165,534,678 |
| Aetos Long/Short Strategies Fund LLC | Fund of Hedge Funds | 165,478,852 |
| Aetos Multi-Strategy Arbitrage LLC | Fund of Hedge Funds | 165,478,852 |
| CPG Vintage Access Fund, LLC | Private Equity | 160,725,013 |
| Hedge Fund Guided Portfolio Solution | Fund of Hedge Funds | 158,045,237 |
| SEG Partners Long/Short Equity Fund | Equity | 157,174,678 |
| iDirect Multi-Strategy Fund, LLC | Multistrategy | 153,616,896 |
| Grosvenor Registered Multi-Strategy Master Fund, LLC | Fund of Hedge Funds | 151,203,167 |
| INFINITY CORE ALTERNATIVE FUND | Fund of Hedge Funds | 148,795,703 |
| Aspiriant Risk-Managed Capital Appreciation Fund | Fund of Hedge Funds | 147,039,261 |
| FT Vest Total Return Income Fund: Series B2 | Equity | 142,567,313 |
| BNY Mellon Alcentra Global Multi-Strategy Credit Fund, Inc. | Credit | 142,140,571 |
| YieldStreet Alternative Income Fund | Credit | 139,464,830 |
| Princeton Everest Fund | Private Equity | 138,698,495 |
| StepStone Private Credit Co-Investment Fund | Credit | 137,400,073 |
| Eagle Point Institutional Income Fund | Credit | 132,008,224 |
| BlackRock Alpha Strategies Fund | Fund of Hedge Funds | 128,796,508 |
| A&Q Technology Fund LLC | Fund of Hedge Funds | 126,360,275 |
| FT Vest Total Return Income Fund: Series B1 | Equity | 120,492,656 |
| Hamilton Lane Private Infrastructure Fund | Private Equity | 118,056,582 |
| Felicitas Private Markets Fund | Private Equity | 109,754,692 |
| FT Vest Total Return Income Fund : Series A4 | Credit | 92,292,971 |
| A&Q Long/Short Strategies Fund LLC | Fund of Hedge Funds | 89,256,058 |
| North Square Evanston Multi-Alpha Fund | Fund of Hedge Funds | 87,977,217 |
| Variant Alternative Lending Fund | Credit | 84,424,641 |
| Blackrock Multi-sector Opportunities Trust II | Credit | 80,104,102 |
| JP Morgan Access Multi-strategy Fund LLC | Fund of Hedge Funds | 79,371,615 |
| EMERY PARTNERS INCOME CREDIT STRATEGIES FUND | Private Equity | 78,983,718 |
| Wilshire Private Assets Master Fund | Private Equity | 76,885,285 |
| First Trust Enhanced Private Credit Fund | Credit | 72,445,312 |
| FT Vest Hedged Equity Income Fund: Series A2 | Equity | 71,171,615 |
| Privacore PCAAM Alternative Growth Fund | Private Equity | 66,063,613 |
| Oxford Park Income Fund, Inc. | Credit | 62,655,944 |
| Lincoln Partners Group Royalty Fund | Credit | 56,735,905 |
| FT Vest Rising Dividend Achievers Total Return Fund | Equity | 50,073,114 |
| First Trust Private Assets Fund | Private Equity | 48,043,848 |
| Hamilton Lane Venture Capital & Growth Fund | Private Equity | 43,538,884 |
| EP PRIVATE CAPITAL FUND I | Credit | 40,797,287 |
| Hartford Schroders Private Opportunities Fund | Private Equity | 39,900,055 |
| Destiny Alternative Fund LLC | Fund of Hedge Funds | 39,184,086 |
| CPG Vintage Access Fund VII, LLC | Private Equity | 38,223,840 |
| Aetos Capital Distressed Investment Strategies Fund LLC | Fund of Hedge Funds | 37,619,403 |
| FT Vest Hedged Equity Income Fund: Series B1 | Equity | 37,199,176 |
| CrowdStreet REIT I | Real Estate | 36,186,107 |
| FT Vest Hedged Equity Income Fund: Series A4 | Equity | 35,173,496 |
| JP Morgan Access Multi-strategy Fund II | Fund of Hedge Funds | 34,423,881 |
| FT Vest Total Return Income Fund: Series A2 | Equity | 32,449,860 |
| SkyBridge G II Fund | Fund of Hedge Funds | 30,241,819 |
| All Terrain Fund | Fund of Hedge Funds | 28,132,193 |
| Fairway Private Equity & Venture Capital Opportunities Fund | Private Equity | 24,191,475 |
| FT Vest Total Return Income Fund: Series A3 | Credit | 21,504,397 |
| FT Vest Hedged Equity Income Fund: Series B2 | Equity | 20,753,807 |
| FT Vest Hedged Equity Income Fund: Series A3 | Equity | 13,735,797 |
| Agility Multi-Asset Income Fund | Multistrategy | 10,284,219 |
| Align Alternative Access Fund | Multistrategy | 8,573,123 |
| Morgan Creek Global Equity Long/Short Institutional | Fund of Hedge Funds | 3,243,055 |
| Hatteras Master Fund LP | Fund of Hedge Funds | 537,383 |
| Alti Private Equity Access & Commitments Fund | Private Equity | 100,817 |
| AIP Private Equity Opportunities Fund I a LP | Private Equity | 0 |
| Altegris Private Markets Opportunities Fund | Private Equity | 0 |
| Optima Dynamic Alternatives Fund | Fund of Hedge Funds | 0 |
| Innovation Access Fund | Private Equity | 0 |
| OATH Advisors Partner Fund | Private Equity | 0 |
| Poolit Imagine Fund I, Inc. | Private Equity | 0 |
| Poolit Horizon Fund I, Inc. | Private Equity | 0 |
| Apollo Multi Sector Income Fund | Credit | 0 |
| Modern Markets Flagship Access Fund Inc. | Private Equity | 0 |
| MidBridge Private Markets Fund | Private Equity | 0 |
| TPG Private Markets Fund | Private Equity | 0 |
| FT Vest Hedged Equity Income Fund: Series B3 | Equity | 0 |
| FT Vest Total Return Income Fund: Series B3 | Equity | 0 |
| Carlyle AlpInvest Private Markets Secondaries Fund | Private Equity | 0 |
| Fund Name | Category | Net Assets(MRQ) |
