This page includes all active tender offer funds, along with net assets as of most recent public filings. Users can download as a free excel file. If you’re interested in data on interval funds, visit Interval Fund Tracker
| Fund Name | Category | Net Assets |
|---|---|---|
| Partners Group Private Equity (Master Fund), LLC | Private Equity | 15,292,013,847 |
| AMG Pantheon Master Fund, LLC | Private Equity | 6,546,989,208 |
| Ironwood Institutional Multi-Strategy Fund LLC | Fund of Hedge Funds | 6,065,778,841 |
| StepStone Private Markets | Private Equity | 5,568,481,619 |
| Hamilton Lane Private Assets Fund | Private Equity | 5,261,846,731 |
| Brookfield Infrastructure Income Fund Inc. | Real Estate | 4,786,459,000 |
| StepStone Private Venture & Growth Fund | Private Equity | 4,676,883,718 |
| Ares Private Markets Fund | Private Equity | 3,948,837,520 |
| Carlyle AlpInvest Private Markets Fund | Private Equity | 3,902,850,592 |
| Coatue Innovative Strategies Fund | Private Equity | 3,655,815,085 |
| Advantage Advisers Xanthus Fund | Equity | 3,030,770,495 |
| John Hancock GA Mortgage Trust | Credit | 2,596,610,878 |
| NB Crossroads Private Markets Access Fund LLC | Private Equity | 2,011,323,597 |
| Pomona Investment Fund | Private Equity | 1,866,466,332 |
| BBR ALO Fund, LLC | Fund of Hedge Funds | 1,852,719,566 |
| Franklin Lexington Private Markets Fund | Private Equity | 1,826,652,495 |
| Keystone Private Income Fund | Credit | 1,773,991,417 |
| SEI Structured Credit Fund | Credit | 1,733,825,755 |
| KKR US Direct Lending Fund-U | Credit | 1,629,957,000 |
| FS MVP Private Markets Fund | Private Equity | 1,622,150,359 |
| JPMorgan Private Markets Fund | Private Equity | 1,530,848,305 |
| KKR Real Estate Select Trust Inc. | Real Estate | 1,456,595,841 |
| SkyBridge Opportunity Fund | Fund of Hedge Funds | 1,315,440,162 |
| iDirect Private Markets Fund | Private Equity | 1,217,827,502 |
| Coller Secondaries Private Equity Opportunities Fund | Private Equity | 1,211,749,165 |
| Clarion Partners Real Estate Income Fund Inc. | Real Estate | 1,205,212,858 |
| Macquarie Focused Access Fund, LLC | Fund of Hedge Funds | 1,098,180,967 |
| AIP Alternative Lending Fund A | Credit | 1,077,614,207 |
| AB Multi-Manager Alternative Fund | Fund of Hedge Funds | 1,051,094,453 |
| Federated Hermes Project & Trade Finance Tender Fund | Credit | 1,015,191,880 |
| Ardian Access LLC | Private Equity | 976,323,524 |
| John Hancock GA Senior Loan Trust | Credit | 966,711,891 |
| HL Scope RIC LLC | Credit | 963,082,771 |
| Constitution Capital Access Fund, LLC | Private Equity | 792,097,861 |
| FlowStone Opportunity Fund | Private Equity | 767,354,456 |
| Morgan Stanley Private Markets & Alternatives Fund | Private Equity | 715,045,548 |
| CPG Carlyle Commitments Master Fund | Private Equity | 695,185,145 |
| NC SLF Inc. | Credit | 631,976,000 |
| HarbourVest Private Investments Fund | Private Equity | 571,885,375 |
| Carlyle AlpInvest Private Markets Secondaries Fund | Private Equity | 566,352,166 |
| CAZ Strategic Opportunities Fund | Private Equity | 540,556,877 |
| Alpha Core Strategies Fund | Fund of Hedge Funds | 526,055,000 |
| Adams Street Private Equity Navigator Fund LLC | Private Equity | 524,153,593 |
| Corient Registered Alternatives Fund | Multistrategy | 500,160,149 |
| Coller Private Credit Secondaries | Credit | 485,511,337 |
| BlackRock Private Investments Fund | Private Equity | 455,303,456 |
| NB Crossroads Private Markets Fund VII Holdings LP | Private Equity | 454,245,802 |
| Fundrise Innovation Fund LLC | Private Equity | 437,436,000 |
| North Haven Private Assets Fund | Private Equity | 434,466,901 |
| NB Crossroads Private Markets Fund VI Holdings LP | Private Equity | 421,766,641 |
| CPG Vintage Access Fund V, LLC | Private Equity | 375,358,914 |
| Private Debt & Income Fund | Credit | 359,895,539 |
| NB Crossroads Private Markets Fund V Holdings | Private Equity | 357,370,315 |
| Dynamic Alternatives Fund | Private Equity | 334,801,643 |
| Partners Group Growth, LLC | Private Equity | 329,007,473 |
| NB Crossroads Private Markets Fund IV Holdings LLC | Private Equity | 317,196,578 |
| CPG Vintage Access Fund IV, LLC | Private Equity | 316,161,307 |
| A&Q Multi-Strategy Fund | Fund of Hedge Funds | 290,642,590 |
| Alternative Investment Partners Absolute Return Fund | Fund of Hedge Funds | 283,948,541 |
| PGIM Private Real Estate Fund, Inc. | Real Estate | 283,089,994 |
| Priority Income Fund, Inc. | Credit | 281,467,054 |
| John Hancock Marathon Asset-Based Lending Fund | Credit | 263,378,591 |
| Peachtree Alternative Strategies Fund | Fund of Hedge Funds | 255,653,863 |
| Cypress Creek Private Strategies Master Fund LP | Private Equity | 253,488,095 |
| Hamilton Lane Private Secondary Fund | Private Equity | 251,125,469 |
| ABS Long/Short Strategies Fund | Fund of Hedge Funds | 247,282,634 |
| iDirect Multi-Strategy Fund, LLC | Multistrategy | 240,578,642 |
| Manulife Private Credit Plus Fund | Credit | 230,438,199 |
| 83 Investment Group Income Fund | Credit | 227,729,961 |
| Partners Group Next Generation Infrastructure LLC | Real Estate | 227,519,254 |
| CPG Vintage Access Fund II, LLC | Private Equity | 222,841,526 |
| CPG Vintage Access Fund III, LLC | Private Equity | 212,229,975 |
| StepStone Private Credit Co-Investment Fund | Credit | 199,555,694 |
| Aetos Long/Short Strategies Fund LLC | Fund of Hedge Funds | 190,920,839 |
| CPG Vintage Access Fund VI, LLC | Private Equity | 188,318,619 |
| Aspiriant Real Assets Fund | Real Estate | 187,407,622 |
| TPG Private Markets Fund | Private Equity | 176,985,880 |
| BlackRock Multi-Sector Opportunities Trust | Credit | 165,534,678 |
| SEG Partners Long/Short Equity Fund | Equity | 158,940,212 |
| Hedge Fund Guided Portfolio Solution | Fund of Hedge Funds | 155,362,016 |
| CPG Vintage Access Fund, LLC | Private Equity | 153,848,484 |
| Aspiriant Risk-Managed Capital Appreciation Fund | Fund of Hedge Funds | 149,966,474 |
| Grosvenor Registered Multi-Strategy Master Fund, LLC | Fund of Hedge Funds | 148,224,459 |
| Aetos Multi-Strategy Arbitrage LLC | Fund of Hedge Funds | 144,363,556 |
| Princeton Everest Fund | Private Equity | 143,338,610 |
| BNY Mellon Alcentra Global Multi-Strategy Credit Fund, Inc. | Credit | 142,140,571 |
| Hamilton Lane Private Infrastructure Fund | Private Equity | 141,692,423 |
| FT Vest Total Return Income Fund: Series B2 | Equity | 140,610,384 |
| YieldStreet Alternative Income Fund | Credit | 135,949,339 |
| INFINITY CORE ALTERNATIVE FUND | Fund of Hedge Funds | 134,843,021 |
| A&Q Technology Fund LLC | Fund of Hedge Funds | 130,138,441 |
| BlackRock Alpha Strategies Fund | Fund of Hedge Funds | 126,168,039 |
| Eagle Point Institutional Income Fund | Credit | 122,889,277 |
| FT Vest Total Return Income Fund: Series B1 | Equity | 118,710,215 |
| FT Vest Total Return Income Fund: Series B3 | Equity | 116,436,202 |
| Felicitas Private Markets Fund | Private Equity | 109,009,836 |
| Lincoln Partners Group Royalty Fund | Credit | 108,728,530 |
| Wilshire Private Assets Master Fund | Private Equity | 103,678,469 |
| FT Vest Total Return Income Fund : Series A4 | Credit | 90,765,733 |
| A&Q Long/Short Strategies Fund LLC | Fund of Hedge Funds | 89,936,083 |
| EP PRIVATE CAPITAL FUND I | Credit | 85,789,915 |
| Evanston Multi-Alpha Fund | Fund of Hedge Funds | 85,118,029 |
| Blackrock Multi-sector Opportunities Trust II | Credit | 80,104,102 |
| First Trust Enhanced Private Credit Fund | Credit | 79,318,384 |
| EMERY PARTNERS INCOME CREDIT STRATEGIES FUND | Private Equity | 78,362,924 |
| Variant Alternative Lending Fund | Credit | 77,250,194 |
| FT Vest Hedged Equity Income Fund: Series A2 | Equity | 70,106,407 |
| Hamilton Lane Venture Capital & Growth Fund | Private Equity | 68,330,706 |
| Hartford Schroders Private Opportunities Fund | Private Equity | 67,814,648 |
| Oxford Park Income Fund, Inc. | Credit | 67,531,594 |
| Privacore PCAAM Alternative Growth Fund | Private Equity | 65,626,969 |
| First Trust Private Assets Fund | Private Equity | 59,909,574 |
| JP Morgan Access Multi-strategy Fund LLC | Fund of Hedge Funds | 48,114,809 |
| FT Vest Rising Dividend Achievers Total Return Fund | Equity | 43,741,942 |
| Destiny Alternative Fund LLC | Fund of Hedge Funds | 41,546,325 |
| CPG Vintage Access Fund VII, LLC | Private Equity | 39,920,958 |
| FT Vest Hedged Equity Income Fund: Series B1 | Equity | 36,863,515 |
| CrowdStreet REIT I | Real Estate | 35,732,226 |
| FT Vest Hedged Equity Income Fund: Series A4 | Equity | 34,994,358 |
| Aetos Capital Distressed Investment Strategies Fund LLC | Fund of Hedge Funds | 32,115,883 |
| FT Vest Total Return Income Fund: Series A2 | Equity | 31,954,078 |
| JP Morgan Access Multi-strategy Fund II | Fund of Hedge Funds | 28,345,292 |
| SkyBridge G II Fund | Fund of Hedge Funds | 26,904,577 |
| Fairway Private Equity & Venture Capital Opportunities Fund | Private Equity | 26,089,183 |
| FT Vest Total Return Income Fund: Series A3 | Credit | 21,089,868 |
| FT Vest Hedged Equity Income Fund: Series B2 | Equity | 20,674,881 |
| FT Vest Hedged Equity Income Fund: Series B3 | Equity | 14,572,983 |
| FT Vest Hedged Equity Income Fund: Series A3 | Equity | 13,672,811 |
| Align Alternative Access Fund | Multistrategy | 12,998,362 |
| Agility Multi-Asset Income Fund | Multistrategy | 9,756,472 |
| Morgan Creek Global Equity Long/Short Institutional | Fund of Hedge Funds | 3,080,937 |
| USCA All Terrain Fund | Fund of Hedge Funds | 1,449,312 |
| Hatteras Master Fund LP | Fund of Hedge Funds | 537,383 |
| Alti Private Equity Access & Commitments Fund | Private Equity | 100,817 |
| AIP Private Equity Opportunities Fund I a LP | Private Equity | 0 |
| Altegris Private Markets Opportunities Fund | Private Equity | 0 |
| Optima Dynamic Alternatives Fund | Fund of Hedge Funds | 0 |
| Innovation Access Fund | Private Equity | 0 |
| OATH Advisors Partner Fund | Private Equity | 0 |
| Poolit Imagine Fund I, Inc. | Private Equity | 0 |
| Poolit Horizon Fund I, Inc. | Private Equity | 0 |
| Apollo Multi Sector Income Fund | Credit | 0 |
| Modern Markets Flagship Access Fund Inc. | Private Equity | 0 |
| MidBridge Private Markets Fund | Private Equity | 0 |
| CAIS Sports, Media & Entertainment Fund | Private Equity | 0 |
| Fund Name | Category | Net Assets |
