This page includes all active tender offer funds, along with net assets as of most recent public filings. Users can download as a free excel file. If you’re interested in data on interval funds, visit Interval Fund Tracker
| CIK# | Fund Name | Category | Net Assets |
|---|---|---|---|
| 1,447,247 | Partners Group Private Equity (Master Fund), LLC | Private Equity | 14,348,541,553 |
| 2,044,519 | Coatue Innovative Strategies Fund | Private Equity | 9,500,549,925 |
| 1,918,642 | StepStone Private Venture & Growth Fund | Private Equity | 8,749,417,205 |
| 1,500,233 | Ironwood Institutional Multi-Strategy Fund LLC | Fund of Hedge Funds | 7,032,569,160 |
| 1,609,212 | AMG Pantheon Master Fund, LLC | Private Equity | 6,758,432,518 |
| 1,803,491 | Hamilton Lane Private Assets Fund | Private Equity | 6,387,382,576 |
| 1,789,470 | StepStone Private Markets | Private Equity | 6,269,533,767 |
| 1,955,857 | Brookfield Infrastructure Income Fund Inc. | Real Estate | 5,924,138,000 |
| 1,899,610 | Carlyle AlpInvest Private Markets Fund | Private Equity | 5,027,012,275 |
| 1,876,006 | Ares Private Markets Fund | Private Equity | 4,460,817,900 |
| 1,076,673 | Advantage Advisers Xanthus Fund | Equity | 3,384,552,587 |
| 1,742,952 | John Hancock GA Mortgage Trust | Credit | 2,633,423,884 |
| 1,818,105 | NB Crossroads Private Markets Access Fund LLC | Private Equity | 2,464,079,362 |
| 2,008,602 | Franklin Lexington Private Markets Fund | Private Equity | 2,134,725,855 |
| 1,811,114 | BBR ALO Fund, LLC | Fund of Hedge Funds | 1,962,056,046 |
| 1,940,499 | JPMorgan Private Markets Fund | Private Equity | 1,955,908,868 |
| 1,856,156 | FS MVP Private Markets Fund | Private Equity | 1,900,915,227 |
| 1,788,420 | Keystone Private Income Fund | Credit | 1,770,889,089 |
| 1,987,990 | KKR US Direct Lending Fund-U | Credit | 1,758,523,000 |
| 1,616,203 | Pomona Investment Fund | Private Equity | 1,666,996,264 |
| 1,407,736 | SEI Structured Credit Fund | Credit | 1,593,657,049 |
| 1,969,180 | Coller Secondaries Private Equity Opportunities Fund | Private Equity | 1,572,399,846 |
| 1,803,958 | KKR Real Estate Select Trust Inc. | Real Estate | 1,466,733,390 |
| 1,762,562 | Clarion Partners Real Estate Income Fund Inc. | Real Estate | 1,465,989,732 |
| 1,742,951 | John Hancock GA Senior Loan Trust | Credit | 1,271,925,920 |
| 1,606,789 | iDirect Private Markets Fund | Private Equity | 1,261,362,992 |
| 2,061,233 | Morgan Stanley Private Markets & Alternatives Fund | Private Equity | 1,239,518,493 |
| 2,040,278 | HL Scope RIC LLC | Credit | 1,203,039,761 |
| 1,543,188 | AB Multi-Manager Alternative Fund | Fund of Hedge Funds | 1,175,444,432 |
| 2,039,471 | Ardian Access LLC | Private Equity | 1,160,306,695 |
| 1,742,836 | Macquarie Focused Access Fund, LLC | Fund of Hedge Funds | 1,113,779,915 |
| 1,677,615 | Federated Hermes Project & Trade Finance Tender Fund | Credit | 1,071,328,783 |
| 1,181,848 | SkyBridge Opportunity Fund | Fund of Hedge Funds | 1,058,271,256 |
| 1,709,447 | AIP Alternative Lending Fund A | Credit | 954,751,351 |
| 1,918,767 | Constitution Capital Access Fund, LLC | Private Equity | 801,775,103 |
| 1,984,165 | CAZ Strategic Opportunities Fund | Private Equity | 797,670,826 |
| 2,045,371 | Corient Registered Alternatives Fund | Multistrategy | 774,558,629 |
| 2,060,934 | TPG Private Markets Fund | Private Equity | 767,978,511 |
| 1,741,739 | FlowStone Opportunity Fund | Private Equity | 755,667,963 |
| 2,058,263 | Carlyle AlpInvest Private Markets Secondaries Fund | Private Equity | 730,555,653 |
| 1,560,917 | CPG Carlyle Commitments Master Fund | Private Equity | 699,579,697 |
| 1,862,281 | Adams Street Private Equity Navigator Fund LLC | Private Equity | 683,502,312 |
| 2,020,407 | HarbourVest Private Investments Fund | Private Equity | 682,251,687 |
| 1,844,684 | NC SLF Inc. | Credit | 664,696,000 |
| 2,033,620 | Coller Private Credit Secondaries | Credit | 529,529,120 |
| 2,029,010 | North Haven Private Assets Fund | Private Equity | 519,583,884 |
| 1,816,389 | BlackRock Private Investments Fund | Private Equity | 518,372,704 |
| 1,978,024 | Apollo S3 Private Markets | Private Equity | 506,997,099 |
| 2,041,398 | Hamilton Lane Private Secondary Fund | Private Equity | 497,929,905 |
| 1,851,515 | NB Crossroads Private Markets Fund VII Holdings LP | Private Equity | 493,425,962 |
| 1,301,483 | Alpha Core Strategies Fund | Fund of Hedge Funds | 491,599,000 |
| 2,043,597 | Private Debt & Income Fund | Credit | 488,070,665 |
| 1,876,813 | CPG Vintage Access Fund V, LLC | Private Equity | 479,072,194 |
| 1,854,919 | Dynamic Alternatives Fund | Private Equity | 464,917,419 |
| 1,743,402 | NB Crossroads Private Markets Fund VI Holdings LP | Private Equity | 442,916,317 |
| 1,991,706 | Partners Group Growth, LLC | Private Equity | 422,944,497 |
| 2,023,773 | iDirect Multi-Strategy Fund, LLC | Multistrategy | 389,945,114 |
| 2,092,050 | Adams Street Venture & Growth Fund | Private Equity | 357,645,005 |
| 1,702,885 | NB Crossroads Private Markets Fund V Holdings | Private Equity | 333,438,906 |
| 1,826,222 | CPG Vintage Access Fund IV, LLC | Private Equity | 321,719,885 |
| 1,875,084 | PGIM Private Real Estate Fund, Inc. | Real Estate | 318,604,101 |
| 1,506,707 | A&Q Multi-Strategy Fund | Fund of Hedge Funds | 308,452,167 |
| 2,047,692 | Hamilton Lane Venture Capital & Growth Fund | Private Equity | 298,168,593 |
| 1,669,382 | NB Crossroads Private Markets Fund IV Holdings LLC | Private Equity | 295,016,352 |
| 2,059,105 | StepStone Private Credit Co-Investment Fund | Credit | 293,332,695 |
| 1,327,228 | Alternative Investment Partners Absolute Return Fund | Fund of Hedge Funds | 291,304,323 |
| 1,989,393 | Partners Group Next Generation Infrastructure LLC | Real Estate | 291,021,843 |
| 1,885,778 | John Hancock Marathon Asset-Based Lending Fund | Credit | 287,437,726 |
| 1,682,662 | Peachtree Alternative Strategies Fund | Fund of Hedge Funds | 278,925,295 |
| 2,036,029 | 83 Investment Group Income Fund | Credit | 275,972,480 |
| 1,279,392 | Cypress Creek Private Strategies Master Fund LP | Private Equity | 268,304,897 |
| 1,649,363 | ABS Long/Short Strategies Fund | Fund of Hedge Funds | 264,079,480 |
| 1,953,146 | CPG Vintage Access Fund VI, LLC | Private Equity | 253,197,924 |
| 2,020,510 | Hamilton Lane Private Infrastructure Fund | Private Equity | 245,620,709 |
| 1,988,855 | Manulife Private Credit Plus Fund | Credit | 220,966,388 |
| 1,780,338 | CPG Vintage Access Fund III, LLC | Private Equity | 215,396,764 |
| 1,554,625 | Priority Income Fund, Inc. | Credit | 206,228,688 |
| 1,905,379 | Innovation Access Fund | Private Equity | 206,113,189 |
| 2,090,145 | CAIS Sports, Media & Entertainment Fund | Private Equity | 205,031,408 |
| 1,830,921 | Aspiriant Real Assets Fund | Real Estate | 197,171,638 |
| 1,169,583 | Aetos Long/Short Strategies Fund LLC | Fund of Hedge Funds | 191,354,133 |
| 1,742,380 | CPG Vintage Access Fund II, LLC | Private Equity | 182,811,403 |
| 1,588,474 | INFINITY CORE ALTERNATIVE FUND | Fund of Hedge Funds | 167,486,536 |
| 1,807,333 | Wilshire Private Assets Master Fund | Private Equity | 165,826,008 |
| 1,715,468 | BlackRock Multi-Sector Opportunities Trust | Credit | 165,534,678 |
| 1,830,974 | Aspiriant Risk-Managed Capital Appreciation Fund | Fund of Hedge Funds | 162,043,717 |
| 2,054,995 | Lincoln Partners Group Royalty Fund | Credit | 160,239,873 |
| 2,044,490 | SEG Partners Long/Short Equity Fund | Equity | 154,523,975 |
| 1,169,580 | Aetos Multi-Strategy Arbitrage LLC | Fund of Hedge Funds | 147,404,545 |
| 1,186,643 | A&Q Technology Fund LLC | Fund of Hedge Funds | 146,186,650 |
| 1,833,936 | BlackRock Alpha Strategies Fund | Fund of Hedge Funds | 142,223,529 |
| 1,729,678 | BNY Mellon Alcentra Global Multi-Strategy Credit Fund, Inc. | Credit | 142,140,571 |
| 1,738,008 | Hedge Fund Guided Portfolio Solution | Fund of Hedge Funds | 140,903,430 |
| 1,212,030 | Grosvenor Registered Multi-Strategy Master Fund, LLC | Fund of Hedge Funds | 135,847,421 |
| 2,066,984 | FT Vest Total Return Income Fund: Series B2 | Equity | 135,270,924 |
| 1,707,200 | CPG Vintage Access Fund, LLC | Private Equity | 133,715,705 |
| 1,762,229 | YieldStreet Alternative Income Fund | Credit | 133,508,596 |
| 2,066,313 | 599 Fund LLC | Credit | 133,369,450 |
| 1,620,515 | Princeton Everest Fund | Private Equity | 131,317,123 |
| 2,069,244 | FT Vest Total Return Income Fund:Series B4 | Equity | 120,395,700 |
| 2,076,022 | EP PRIVATE CAPITAL FUND I | Credit | 117,885,579 |
| 2,052,411 | FT Vest Total Return Income Fund: Series B1 | Equity | 115,197,638 |
| 1,896,036 | Eagle Point Institutional Income Fund | Credit | 112,249,455 |
| 2,069,248 | FT Vest Total Return Income Fund: Series B3 | Equity | 111,334,151 |
| 1,589,390 | Evanston Multi-Alpha Fund | Fund of Hedge Funds | 108,390,477 |
| 1,912,938 | First Trust Private Assets Fund | Private Equity | 107,307,043 |
| 1,957,121 | Felicitas Private Markets Fund | Private Equity | 101,141,774 |
| 1,186,641 | A&Q Long/Short Strategies Fund LLC | Fund of Hedge Funds | 100,554,219 |
| 2,094,982 | Manulife GA Trust | Private Equity | 100,047,180 |
| 1,903,070 | Hartford Schroders Private Opportunities Fund | Private Equity | 87,683,777 |
| 2,031,545 | FT Vest Total Return Income Fund : Series A4 | Credit | 85,465,384 |
| 2,021,979 | First Trust Enhanced Private Credit Fund | Credit | 85,464,023 |
| 1,830,926 | EMERY PARTNERS INCOME CREDIT STRATEGIES FUND | Private Equity | 80,631,665 |
| 2,017,577 | Privacore PCAAM Alternative Growth Fund | Private Equity | 73,700,150 |
| 1,959,353 | Oxford Park Income Fund, Inc. | Credit | 72,368,666 |
| 2,013,732 | FT Vest Hedged Equity Income Fund: Series A2 | Equity | 69,324,252 |
| 2,022,674 | Variant Alternative Lending Fund | Credit | 68,802,720 |
| 2,001,323 | CPG Vintage Access Fund VII, LLC | Private Equity | 54,560,173 |
| 2,036,648 | FT Vest Rising Dividend Achievers Total Return Fund | Equity | 46,065,131 |
| 2,052,961 | FT Vest Hedged Equity Income Fund: Series B1 | Equity | 36,479,977 |
| 2,025,934 | FT Vest Hedged Equity Income Fund: Series A4 | Equity | 34,300,551 |
| 1,169,578 | Aetos Capital Distressed Investment Strategies Fund LLC | Fund of Hedge Funds | 32,399,208 |
| 2,021,966 | FT Vest Total Return Income Fund: Series A2 | Equity | 31,254,560 |
| 1,911,129 | CrowdStreet REIT I | Real Estate | 31,120,348 |
| 2,094,188 | Franklin Infrastructure SolutionsFund | Private Equity | 29,695,751 |
| 1,520,568 | SkyBridge G II Fund | Fund of Hedge Funds | 27,131,253 |
| 1,877,967 | Fairway Private Equity & Venture Capital Opportunities Fund | Private Equity | 27,079,073 |
| 1,286,410 | JP Morgan Access Multi-strategy Fund LLC | Fund of Hedge Funds | 26,766,101 |
| 1,524,115 | JP Morgan Access Multi-strategy Fund II | Fund of Hedge Funds | 22,033,859 |
| 2,031,546 | FT Vest Total Return Income Fund: Series A3 | Credit | 20,426,863 |
| 2,067,009 | FT Vest Hedged Equity Income Fund: Series B2 | Equity | 20,302,096 |
| 2,026,675 | Align Alternative Access Fund | Multistrategy | 20,177,199 |
| 2,069,247 | FT Vest Hedged Equity Income Fund: Series B3 | Equity | 14,245,543 |
| 2,025,933 | FT Vest Hedged Equity Income Fund: Series A3 | Equity | 13,453,447 |
| 1,499,947 | Agility Multi-Asset Income Fund | Multistrategy | 7,196,953 |
| 1,307,689 | Hatteras Master Fund LP | Fund of Hedge Funds | 1,372,030 |
| 1,759,455 | Alti Private Equity Access & Commitments Fund | Private Equity | 100,817 |
| 1,741,600 | Blackrock Multi-sector Opportunities Trust II | Credit | 0 |
| 1,638,600 | USCA All Terrain Fund | Fund of Hedge Funds | 0 |
| 1,778,732 | AIP Private Equity Opportunities Fund I a LP | Private Equity | 0 |
| 1,722,688 | Altegris Private Markets Opportunities Fund | Private Equity | 0 |
| 1,848,566 | Optima Dynamic Alternatives Fund | Fund of Hedge Funds | 0 |
| 1,816,940 | OATH Advisors Partner Fund | Private Equity | 0 |
| 1,935,741 | Poolit Imagine Fund I, Inc. | Private Equity | 0 |
| 1,935,729 | Poolit Horizon Fund I, Inc. | Private Equity | 0 |
| 1,665,315 | Apollo Multi Sector Income Fund | Credit | 0 |
| 1,954,541 | Modern Markets Flagship Access Fund Inc. | Private Equity | 0 |
| 1,953,726 | MidBridge Private Markets Fund | Private Equity | 0 |
| CIK# | Fund Name | Category | Net Assets |
