This page includes all active tender offer funds, along with net assets as of most recent public filings. Users can download as a free excel file. If you’re interested in data on interval funds, visit Interval Fund Tracker
All Active TO Funds 2026
| Fund Name | Category | Net Assets |
|---|---|---|
| Partners Group Private Equity (Master Fund), LLC | Private Equity | 15,298,167,616 |
| AMG Pantheon Master Fund, LLC | Private Equity | 6,646,399,547 |
| StepStone Private Venture & Growth Fund | Private Equity | 6,489,008,450 |
| Ironwood Institutional Multi-Strategy Fund LLC | Fund of Hedge Funds | 6,269,410,806 |
| StepStone Private Markets | Private Equity | 5,828,879,817 |
| Hamilton Lane Private Assets Fund | Private Equity | 5,785,749,989 |
| Brookfield Infrastructure Income Fund Inc. | Real Estate | 5,362,799,000 |
| Coatue Innovative Strategies Fund | Private Equity | 4,825,308,383 |
| Carlyle AlpInvest Private Markets Fund | Private Equity | 4,393,988,465 |
| Ares Private Markets Fund | Private Equity | 4,123,522,171 |
| Advantage Advisers Xanthus Fund | Equity | 2,961,460,943 |
| John Hancock GA Mortgage Trust | Credit | 2,634,546,933 |
| NB Crossroads Private Markets Access Fund LLC | Private Equity | 2,249,649,840 |
| Franklin Lexington Private Markets Fund | Private Equity | 2,036,199,898 |
| BBR ALO Fund, LLC | Fund of Hedge Funds | 1,839,136,300 |
| Keystone Private Income Fund | Credit | 1,771,303,942 |
| FS MVP Private Markets Fund | Private Equity | 1,766,935,416 |
| Pomona Investment Fund | Private Equity | 1,748,782,811 |
| SEI Structured Credit Fund | Credit | 1,733,825,755 |
| JPMorgan Private Markets Fund | Private Equity | 1,644,399,990 |
| KKR US Direct Lending Fund-U | Credit | 1,624,279,000 |
| KKR Real Estate Select Trust Inc. | Real Estate | 1,472,770,439 |
| Coller Secondaries Private Equity Opportunities Fund | Private Equity | 1,430,383,642 |
| Clarion Partners Real Estate Income Fund Inc. | Real Estate | 1,370,667,144 |
| iDirect Private Markets Fund | Private Equity | 1,209,006,835 |
| John Hancock GA Senior Loan Trust | Credit | 1,168,500,400 |
| HL Scope RIC LLC | Credit | 1,100,184,497 |
| AB Multi-Manager Alternative Fund | Fund of Hedge Funds | 1,098,887,651 |
| Macquarie Focused Access Fund, LLC | Fund of Hedge Funds | 1,098,180,967 |
| Ardian Access LLC | Private Equity | 1,090,673,817 |
| SkyBridge Opportunity Fund | Fund of Hedge Funds | 1,087,848,864 |
| Federated Hermes Project & Trade Finance Tender Fund | Credit | 1,045,171,172 |
| AIP Alternative Lending Fund A | Credit | 1,014,073,379 |
| Morgan Stanley Private Markets & Alternatives Fund | Private Equity | 996,071,678 |
| Constitution Capital Access Fund, LLC | Private Equity | 786,292,057 |
| FlowStone Opportunity Fund | Private Equity | 710,846,903 |
| CAZ Strategic Opportunities Fund | Private Equity | 695,031,580 |
| CPG Carlyle Commitments Master Fund | Private Equity | 681,521,330 |
| HarbourVest Private Investments Fund | Private Equity | 675,431,734 |
| Carlyle AlpInvest Private Markets Secondaries Fund | Private Equity | 648,493,232 |
| NC SLF Inc. | Credit | 643,312,000 |
| Corient Registered Alternatives Fund | Multistrategy | 629,445,891 |
| Adams Street Private Equity Navigator Fund LLC | Private Equity | 558,237,943 |
| Coller Private Credit Secondaries | Credit | 505,174,823 |
| North Haven Private Assets Fund | Private Equity | 493,106,921 |
| Alpha Core Strategies Fund | Fund of Hedge Funds | 481,449,000 |
| NB Crossroads Private Markets Fund VII Holdings LP | Private Equity | 477,986,983 |
| BlackRock Private Investments Fund | Private Equity | 467,929,479 |
| Private Debt & Income Fund | Credit | 440,398,984 |
| NB Crossroads Private Markets Fund VI Holdings LP | Private Equity | 429,853,788 |
| TPG Private Markets Fund | Private Equity | 414,731,342 |
| Hamilton Lane Private Secondary Fund | Private Equity | 413,913,676 |
| CPG Vintage Access Fund V, LLC | Private Equity | 410,676,751 |
| Dynamic Alternatives Fund | Private Equity | 405,482,615 |
| Partners Group Growth, LLC | Private Equity | 377,711,627 |
| NB Crossroads Private Markets Fund V Holdings | Private Equity | 341,171,824 |
| CPG Vintage Access Fund IV, LLC | Private Equity | 315,790,742 |
| iDirect Multi-Strategy Fund, LLC | Multistrategy | 314,245,808 |
| A&Q Multi-Strategy Fund | Fund of Hedge Funds | 305,839,844 |
| NB Crossroads Private Markets Fund IV Holdings LLC | Private Equity | 297,266,761 |
| PGIM Private Real Estate Fund, Inc. | Real Estate | 295,008,938 |
| Alternative Investment Partners Absolute Return Fund | Fund of Hedge Funds | 281,909,676 |
| 83 Investment Group Income Fund | Credit | 273,071,659 |
| Cypress Creek Private Strategies Master Fund LP | Private Equity | 271,143,604 |
| Partners Group Next Generation Infrastructure LLC | Real Estate | 270,971,394 |
| John Hancock Marathon Asset-Based Lending Fund | Credit | 263,378,591 |
| Hamilton Lane Venture Capital & Growth Fund | Private Equity | 261,687,318 |
| Peachtree Alternative Strategies Fund | Fund of Hedge Funds | 261,163,684 |
| StepStone Private Credit Co-Investment Fund | Credit | 259,226,168 |
| ABS Long/Short Strategies Fund | Fund of Hedge Funds | 247,282,634 |
| CPG Vintage Access Fund VI, LLC | Private Equity | 245,575,965 |
| Priority Income Fund, Inc. | Credit | 231,220,975 |
| Manulife Private Credit Plus Fund | Credit | 228,836,710 |
| CPG Vintage Access Fund II, LLC | Private Equity | 217,210,765 |
| CPG Vintage Access Fund III, LLC | Private Equity | 214,612,591 |
| Aetos Long/Short Strategies Fund LLC | Fund of Hedge Funds | 190,920,840 |
| Aspiriant Real Assets Fund | Real Estate | 190,204,885 |
| Hamilton Lane Private Infrastructure Fund | Private Equity | 181,911,776 |
| CAIS Sports, Media & Entertainment Fund | Private Equity | 168,471,830 |
| BlackRock Multi-Sector Opportunities Trust | Credit | 165,534,678 |
| INFINITY CORE ALTERNATIVE FUND | Fund of Hedge Funds | 160,009,812 |
| SEG Partners Long/Short Equity Fund | Equity | 158,940,212 |
| CPG Vintage Access Fund, LLC | Private Equity | 149,725,165 |
| Wilshire Private Assets Master Fund | Private Equity | 144,762,414 |
| Aetos Multi-Strategy Arbitrage LLC | Fund of Hedge Funds | 144,363,556 |
| Aspiriant Risk-Managed Capital Appreciation Fund | Fund of Hedge Funds | 144,099,958 |
| BNY Mellon Alcentra Global Multi-Strategy Credit Fund, Inc. | Credit | 142,140,571 |
| YieldStreet Alternative Income Fund | Credit | 140,092,276 |
| Princeton Everest Fund | Private Equity | 136,476,755 |
| Lincoln Partners Group Royalty Fund | Credit | 136,172,646 |
| FT Vest Total Return Income Fund: Series B2 | Equity | 131,999,846 |
| Hedge Fund Guided Portfolio Solution | Fund of Hedge Funds | 128,474,972 |
| BlackRock Alpha Strategies Fund | Fund of Hedge Funds | 128,149,577 |
| Grosvenor Registered Multi-Strategy Master Fund, LLC | Fund of Hedge Funds | 127,259,839 |
| A&Q Technology Fund LLC | Fund of Hedge Funds | 127,163,679 |
| FT Vest Total Return Income Fund:Series B4 | Equity | 118,324,697 |
| EP PRIVATE CAPITAL FUND I | Credit | 115,297,530 |
| FT Vest Total Return Income Fund: Series B1 | Equity | 110,399,571 |
| FT Vest Total Return Income Fund: Series B3 | Equity | 109,555,809 |
| Felicitas Private Markets Fund | Private Equity | 108,201,544 |
| Eagle Point Institutional Income Fund | Credit | 101,685,528 |
| Manulife GA Trust | Private Equity | 100,259,784 |
| 599 Fund LLC | Credit | 94,990,623 |
| Evanston Multi-Alpha Fund | Fund of Hedge Funds | 89,804,122 |
| A&Q Long/Short Strategies Fund LLC | Fund of Hedge Funds | 88,210,895 |
| FT Vest Total Return Income Fund : Series A4 | Credit | 82,997,857 |
| Hartford Schroders Private Opportunities Fund | Private Equity | 82,990,716 |
| First Trust Enhanced Private Credit Fund | Credit | 80,833,583 |
| Blackrock Multi-sector Opportunities Trust II | Credit | 80,104,102 |
| EMERY PARTNERS INCOME CREDIT STRATEGIES FUND | Private Equity | 79,046,707 |
| Variant Alternative Lending Fund | Credit | 77,250,194 |
| Privacore PCAAM Alternative Growth Fund | Private Equity | 70,035,007 |
| First Trust Private Assets Fund | Private Equity | 69,337,439 |
| FT Vest Hedged Equity Income Fund: Series A2 | Equity | 65,699,643 |
| Oxford Park Income Fund, Inc. | Credit | 60,590,601 |
| Innovation Access Fund | Private Equity | 48,483,443 |
| FT Vest Rising Dividend Achievers Total Return Fund | Equity | 42,886,695 |
| Destiny Alternative Fund LLC | Fund of Hedge Funds | 41,546,325 |
| Destiny Alternative Fund | Private Equity | 41,546,325 |
| FT Vest Hedged Equity Income Fund: Series B1 | Equity | 34,536,348 |
| FT Vest Hedged Equity Income Fund: Series A4 | Equity | 32,901,952 |
| Aetos Capital Distressed Investment Strategies Fund LLC | Fund of Hedge Funds | 32,115,883 |
| CrowdStreet REIT I | Real Estate | 31,277,634 |
| Franklin Infrastructure SolutionsFund | Private Equity | 29,695,751 |
| FT Vest Total Return Income Fund: Series A2 | Equity | 29,536,739 |
| Fairway Private Equity & Venture Capital Opportunities Fund | Private Equity | 26,284,029 |
| JP Morgan Access Multi-strategy Fund LLC | Fund of Hedge Funds | 26,096,353 |
| SkyBridge G II Fund | Fund of Hedge Funds | 25,484,194 |
| CPG Vintage Access Fund VII, LLC | Private Equity | 25,484,194 |
| JP Morgan Access Multi-strategy Fund II | Fund of Hedge Funds | 21,795,171 |
| FT Vest Total Return Income Fund: Series A3 | Credit | 19,632,132 |
| FT Vest Hedged Equity Income Fund: Series B2 | Equity | 19,538,477 |
| Align Alternative Access Fund | Multistrategy | 18,410,883 |
| FT Vest Hedged Equity Income Fund: Series B3 | Equity | 13,801,276 |
| FT Vest Hedged Equity Income Fund: Series A3 | Equity | 12,869,000 |
| Agility Multi-Asset Income Fund | Multistrategy | 9,776,633 |
| Hatteras Master Fund LP | Fund of Hedge Funds | 537,383 |
| Alti Private Equity Access & Commitments Fund | Private Equity | 100,817 |
| USCA All Terrain Fund | Fund of Hedge Funds | 0 |
| AIP Private Equity Opportunities Fund I a LP | Private Equity | 0 |
| Altegris Private Markets Opportunities Fund | Private Equity | 0 |
| Optima Dynamic Alternatives Fund | Fund of Hedge Funds | 0 |
| OATH Advisors Partner Fund | Private Equity | 0 |
| Poolit Imagine Fund I, Inc. | Private Equity | 0 |
| Poolit Horizon Fund I, Inc. | Private Equity | 0 |
| Apollo Multi Sector Income Fund | Credit | 0 |
| Modern Markets Flagship Access Fund Inc. | Private Equity | 0 |
| MidBridge Private Markets Fund | Private Equity | 0 |
| Adams Street Venture & Growth Fund | Private Equity | 0 |
| Fund Name | Category | Net Assets |
